Co-operative Credit Society
No | Type of book/document | Price (Rs) |
1 | Application for Membership | 2.00 |
2 | Agricultural Produce Book | 225.00 |
3 | Borrowing Power Book | 40.00 |
4 | Budget Form | 5.00 |
5 | Cane Contract | 2.00 |
6 | Cane Receipt | 175.00 |
7 | Cane Voucher | 175.00 |
8 | Cash Book Account 1 | 400.00 |
9 | Cash Book Account II | 400.00 |
10 | Loan Application | 75.00 |
11 | Pronote | 75.00 |
12 | Deed For Lease | 10.00 |
13 | Deposit Pass Book | 20.00 |
14 | Loan Ledger | 400.00 |
15 | Deposit Account/Personal Ledger | 40.00 |
16 | Pass Book | 50.00 |
17 | Register of counterfoil | 75.00 |
18 | Register of members | 200.00 |
19 | Sugar Payment Book | 225.00 |
20 | Share Ledger (small) | 120.00 |
21 | Cash Receipt | 100.00 |
22 | Share contribution | 100.00 |
23 | Payment Voucher | 75.00 |
Co-operative Credit Union
No | Type of book/document | Price (Rs) |
1 | Cash Book | 400.00 |
2 | Loan/Share Ledger | 400.00 |
3 | Loan Application | 175.00 |
4 | Pronote | 175.00 |
5 | Pass Book | 30.00 |
6 | Long Receipt | 75.00 |
7 | Payment & Withdrawal Form | 250.00 |
Co-operative Store Society
No | Type of book/document | Price (Rs) |
1 | Cash Book | 400.00 |
2 | Cash Certificate | 75.00 |
3 | Cash Receipt | 100.00 |
4 | Cash Sales Memo | 125.00 |
5 | Condemned Articles | 40.00 |
6 | Day Book | 175.00 |
7 | General Ledger | 175.00 |
8 | Goods Account Book | 225.00 |
9 | Payment Voucher | 75.00 |
10 | Personal Ledger | 250.00 |
11 | Price Variation | 100.00 |
12 | Sales Record | 20.00 |
13 | Share Contribution | 75.00 |
14 | Stock Trading Book | 175.00 |
Co-operative Fish Sector
No | Type of Book/Document | Price (Rs) |
1 | Duly Authorised | 60.00 |
2 | Regional Marketing | 60.00 |
3 | Fish Payment Slip | 60.00 |
Co-operative Tea Sector
No | Type of Book/document | Price (Rs) |
1 | Daily Receipt | 250.00 |
2 | Fertilizer Receipt | 35.00 |
3 | Monthly Receipt | 35.00 |
4 | Cane Receipt (monthly) | 175.00 |
Thrift & Savings Sector
No | Type of book/document | Price (Rs) |
1 | Cash Book | 400.00 |
2 | Pass book | 35.00 |
3 | Long Receipt CCU | 75.00 |
4 | Personal Ledger | 250.00 |
5 | Share/Deposit/Withdrawal Receipt | 150.00 |